In remembrance of Nigel Craddock.
The overall winner of the YBCF LocAle 2026 competition is Gathering Wood from Horsforth (Gold). Beeching Axe from Harrogate took Silver, and Parachuting Hedgehog from Sunbeam took Bronze.
| Category | ABV | Award | Brewery | Beer |
|---|---|---|---|---|
| Pale/Amber/Bitter | Up to 4.5% | Gold | Rudgate | Citra |
| Pale/Amber/Bitter | Up to 4.5% | Silver | Horsforth | Trinity |
| Pale/Amber/Bitter | 4.6% and over | Gold | Harrogate | Beeching Axe |
| Pale/Amber/Bitter | 4.6% and over | Silver | Brew York | Minster ESB |
| Dark | Up to 4.5% | Gold | Sunbeam | Parachuting Hedgehog |
| Dark | Up to 4.5% | Silver | Trig | Plough On |
| Dark | 4.6% and over | Gold | Horsforth | Gathering Wood |
| Dark | 4.6% and over | Silver | Brass Castle | Wallop |
| Speciality | – | Gold | Brew York | Tiramoosu Tonkoko |
| Speciality | – | Silver | Turning Point | New Bermuda |
| Overall | – | Gold | Horsforth | Gathering Wood |
| Overall | – | Silver | Harrogate | Beeching Axe |
| Overall | – | Bronze | Sunbeam | Parachuting Hedgehog |
| NoLo | – | Gold | Theakstons | Nowt Peculiar |
| NoLo | – | Silver | Ilkley | Nowt Mary |
| NoLo | – | Bronze | Ilkley | Daydreamer |
